Berikut spesifikasinya
Operating System | |
Operating System | Windows 8.1 |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-4200U |
Processor Speed | 1.60 GHz with Turbo Boost up to 2.6 GHz |
Processor Core | Dual-core (2 Core) |
Memory | |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3L SDRAM |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Memory Card Supported | Secure Digital (SD) |
Storage | |
Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA |
Optical Drive Type | No |
Display & Graphics | |
Screen Size | 14" |
Display Screen Type | Active Matrix TFT Color LCD |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GT 720M |
Graphics Memory Capacity | Up to 2 GB |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Dedicated |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11b/g/n |
Ethernet Technology | Gigabit Ethernet |
Bluetooth Standard | Bluetooth 4.0 + HS |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | No |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
VGA | Yes |
Network (RJ-45) | Yes |
Software | |
Operating System | Windows 8.1 |
Operating System Architecture | 64-bit |
Input Devices | |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Battery Information | |
Number of Cells | 4-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 2500 mAh |
Maximum Battery Run Time | 4 Hour |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Height (Front) | 0.57" |
Height (Rear) | 1" |
Height | 1" |
Width | 13.5" |
Depth | 9.6" |
Weight (Approximate) | 4.63 lb |
Miscellaneous | |
Package Contents | |
Additional Information | Wireless LAN: Acer Nplify 802.11b/g/n |
Warranty | |
Warranty | Limited Warranty agreement applies. |
Tidak ada komentar:
Posting Komentar
Terima Kasih telah mengunjungi blog ini
Tinggalkan komentar dan like Anda